<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.rocksclusters.org</title>
	<link>http://www.rocksclusters.org/wordpress</link>
	<description>Rocks Website</description>
	<lastBuildDate>Mon, 22 Aug 2011 21:01:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Rocks 5.4.3 Now Available</title>
		<description><![CDATA[The Production Version of Rocks 5.4.3 (Viper) is now available. Please goto the Downloads menu or go directly. Please see the Release Notes]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=279</link>
			</item>
	<item>
		<title>NBCR Releases APBS Roll for Rocks 5.4</title>
		<description><![CDATA[The National Biomedical Computation Resource at University of California, San Diego is pleased to announce the availability of APBS Roll package for Rocks clusters version 5.4 for the x86_64 architecture. APBS (Adaptive Poisson-Boltzmann Solver) is a scalable Poisson-Boltzmann equation solver used to study electrostatic properties of small to nanoscale biomolecular systems. The APBS Roll simplifies]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=130</link>
			</item>
	<item>
		<title>Viz Roll x86_64 for Rocks v5.4 is Released</title>
		<description><![CDATA[The Viz Roll v5.4 for x86_64 architectures is released. This roll include support for Chromium and instruction on running Google Earth. ISO images for Viz Roll can be found on the Downloads page. Installation instructions can be found here.]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=129</link>
			</item>
	<item>
		<title>Service Pack Roll v5.4.2 for Rocks v5.4 is Released</title>
		<description><![CDATA[The Service Pack Roll v5.4.2 for i386 and x86_64 architectures is released. This roll includes all the fixes from the previous Service Pack (v5.4.1) as well as some new fixes. A description of all the fixes can be found here. ISO images for the Service Pack Roll can be found on the Downloads page. Installation]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=128</link>
			</item>
	<item>
		<title>PVFS2 Roll for Rocks v5.4 is Released</title>
		<description><![CDATA[The PVFS2 Roll for i386 and x86_64 architectures is released for Rocks 5.4 (Maverick). This roll contains executables and configuration utilities to deploy a PVFS2 file system on a Rocks cluster. The roll includes PVFS2 v2.8.2. ISO images for the PVFS2 Roll can be found on the Downloads page. Installation and configuration instructions can be]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=127</link>
			</item>
	<item>
		<title>Service Pack Roll v5.4.1 for Rocks v5.4 is Released</title>
		<description><![CDATA[The Service Pack Roll v5.4.1 for i386 and x86_64 architectures is released. This roll includes the following fixes. ISO images for the Service Pack Roll can be found on the Downloads page. Installation instructions can be found here.]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=126</link>
			</item>
	<item>
		<title>University of Tromso Releases the Torque Roll for Rocks 5.4</title>
		<description><![CDATA[Roy Dragseth of the University of Tromso announces: The torque roll for Rocks 5.4.0 is now ready for download. Get the bits at: ftp://ftp.uit.no/pub/linux/rocks/torque-roll/5.4.0 Most important software included: Torque v2.4.11 Maui v3.2.6p21 mpiexec v0.84 Maintenance Release This version of the torque roll is a maintenance release. It contains several bug fixes as well as refreshed]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=125</link>
			</item>
	<item>
		<title>Rocks v5.4 (Maverick) is released for Linux on the i386 and x86_64 CPU architectures</title>
		<description><![CDATA[Rocks v5.4 (Maverick) is released for Linux on the i386 and x86_64 CPU architectures. Downloads ISO images for Linux on the i386 and x86_64 architectures can be found here. Release Notes Release notes for 5.4.]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=124</link>
			</item>
	<item>
		<title>Rocks v5.4 Beta is released for x86_64</title>
		<description><![CDATA[Rocks v5.4 Beta is released for x86_64 CPU architecture. Downloads Jumbo Roll (Area51, Base, Ganglia, HPC, Java, Kernel, OS disk 1 and 2, SGE, Web Server, Xen) x86_64 (dvd) Individual Rolls MD5 checksums Features For an overview of some of the new features in Rocks 5.4, take a look at this presentation: What&#8217;s in Rocks]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=121</link>
			</item>
	<item>
		<title>Rocks-A-Palooza V Registration is Open</title>
		<description><![CDATA[June 2-3 2010 Rocks-A-Palooza V (Rocks All Hands Meeting) Atkinson Hall (CalIT2), UCSD La Jolla, CA The fifth annual Rocks users meeting will be held on June 2nd and 3rd 2010 at UCSD in sunny La Jolla, California. The agenda, registration, and hotel details can be found here. This is event is free for all]]></description>
		<link>http://www.rocksclusters.org/wordpress/?p=120</link>
			</item>
</channel>
</rss>

